Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
c:\vws\data\noaa\noaayr.txt
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.5 26.1 16:26 18.0 6:17 43 0 0.00 6 23 14:56 SSO599.88 38
2 19.5 22.8 17:02 16.3 8:36 43 0 0.00 4 21 18:31 NNE599.88 38
---------------------------------------------------------------------------------------
TOT 20.5 26.1 1/9/10 16.3 2/9/10 86 0 0.00 5 23 1/9/10 NNE599.88 38
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Monthly Archive Report
Daily Archive Report
c:\vws\data\archive\daily\dailyarc.txt
Daily Summary Report
Date
26/7/2010
27/7/2010
28/7/2010
29/7/2010
30/7/2010
31/7/2010
1/8/2010
2/8/2010
3/8/2010
4/8/2010
5/8/2010
6/8/2010
7/8/2010
8/8/2010
9/8/2010
10/8/2010
11/8/2010
12/8/2010
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr °C °C °C mm mm mm
13/8/2010 0 357 0 7 27 0 14 27 0 20.1 23.4 16.8 0.28 1.00 0.00
14/8/2010 0 357 0 7 32 0 14 32 0 19.5 23.9 16.5 1.92 2.00 1.00
15/8/2010 0 357 1 11 39 0 19 39 0 22.2 26.4 18.3 2.00 2.00 2.00
16/8/2010 0 357 0 5 21 0 9 21 0 19.9 22.2 18.4 2.00 2.00 2.00
17/8/2010 0 357 0 4 22 0 8 22 0 21.9 25.8 18.4 2.00 2.00 2.00
18/8/2010 0 357 0 9 34 0 15 34 0 23.3 28.1 18.4 2.00 2.00 2.00
19/8/2010 0 357 2 8 40 0 15 40 0 22.2 25.8 19.3 3.28 4.00 2.00
20/8/2010 0 357 0 4 24 0 8 24 0 23.3 27.7 18.6 4.00 4.00 4.00
21/8/2010 0 357 0 4 23 0 8 23 0 23.5 28.3 18.4 4.00 4.00 4.00
22/8/2010 0 357 0 7 32 0 12 32 0 24.6 30.1 18.5 4.00 4.00 4.00
23/8/2010 0 357 0 9 32 0 17 32 0 27.3 32.0 22.5 4.00 4.00 4.00
24/8/2010 0 357 0 8 25 0 15 25 0 26.1 30.2 22.0 4.00 4.00 4.00
25/8/2010 0 357 0 7 26 0 12 26 0 24.3 29.5 18.8 4.00 4.00 4.00
26/8/2010 0 357 0 14 41 0 22 41 0 26.2 31.1 19.9 4.00 4.00 4.00
27/8/2010 0 357 0 10 35 0 19 35 0 29.6 34.3 25.1 4.00 4.00 4.00
28/8/2010 0 357 0 8 28 0 15 28 0 24.0 28.0 20.3 4.00 4.00 4.00
29/8/2010 0 357 0 8 38 0 14 38 0 23.3 27.0 19.6 4.00 4.00 4.00
30/8/2010 0 357 0 6 26 0 11 26 0 22.8 26.6 19.2 4.00 4.00 4.00
31/8/2010 0 357 0 9 41 0 16 41 0 21.7 25.8 19.2 4.00 4.00 4.00
1/9/2010 0 357 0 6 23 0 11 23 0 21.5 26.1 18.0 4.00 4.00 4.00
2/9/2010 0 357 0 4 21 0 10 21 0 19.5 22.8 16.3 4.00 4.00 4.00
Today's Data File
Yesterday's Data File
13/8/10
Time Wind Dir Wind Spd Wind Gust Temp Tot Rain DailyRain HourRain YesRain RainRate
° km/hr km/hr °C mm mm mm mm mm/hr
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet
Updated
Automatically by Ambient Software's Virtual Weather Station Version 10.41